Abstract
This article explores how the challenges and opportunities are manifested in educating with and about the Digital Twin in the construction industry. The exploration is conducted with focus group interviews of students from two Danish educations seen from the theoretical perspective of challenging the students within their zone of proximal development while utilizing the digital twin as a semantic learning material and investigating their digital literacy regarding the digital twin. The findings indicate several opportunities to improve the learning sessions for the students to improve how they learn to understand and apply it to their contexts.
Originalsprog | Engelsk |
---|---|
Titel | Proceedings of the 2023 European Conference on Computing in Construction and the 40th International CIB W78 Conference : Proceedings of the European Conference on Computing in Construction |
Redaktører | Mohamad Kassem, Lavinia Chiara Tagliabue, Robert Amor, Marijana Sreckovic, Athanasios Chassiakos |
Udgivelsessted | Heraklion, Crete, Greece |
Forlag | European Council on Computing in Construction (EC3) |
Publikationsdato | 2023 |
ISBN (Trykt) | 9780701702731 |
ISBN (Elektronisk) | 978-0-701702-73-1 |
DOI | |
Status | Udgivet - 2023 |
Begivenhed | 2023 European Conference on Computing in Construction - Crete, Grækenland Varighed: 10 jul. 2023 → 12 jul. 2023 https://ec-3.org/conference2023/ |
Konference
Konference | 2023 European Conference on Computing in Construction |
---|---|
Land/Område | Grækenland |
By | Crete |
Periode | 10/07/23 → 12/07/23 |
Andet | EC³ is the premier European Conference for information, communication and technological research, innovation and policy for the Construction Sector as a whole in Europe. |
Internetadresse |
Navn | Series on Computing in Construction |
---|---|
ISSN | 2684-1150 |