Abstract
his paper outlines one way of understanding what it is about learning in MOOCs that is so distinctive, and explores the implications for the design of MOOCs. It draws on an ongoing research study into the nature of learning in MOOCs at the University of Melbourne and on insights gained from designing and running one of the University of Melbourne’s fourteen MOOCs.
Originalsprog | Engelsk |
---|---|
Publikationsdato | jul. 2015 |
Antal sider | 3 |
Status | Udgivet - jul. 2015 |
Begivenhed | The first international MOOCs in Scandinavia Conference - Karolinska Institute, Chalmers University of Technology, Gøteborg, Sverige Varighed: 11 jun. 2015 → 12 jun. 2016 Konferencens nummer: 1 http://ki.se/en/lime/moocs-in-scandinavia-conference |
Konference
Konference | The first international MOOCs in Scandinavia Conference |
---|---|
Nummer | 1 |
Lokation | Karolinska Institute, Chalmers University of Technology |
Land/Område | Sverige |
By | Gøteborg |
Periode | 11/06/15 → 12/06/16 |
Internetadresse |
Emneord
- Læring, pædagogik og undervisning