Aktiviteter pr. år
Abstract
The COVID-19 pandemic posed a challenge for teachers and students to adjust to continually changingrestrictions in relation to teaching. In response to this challenge, we designed a new course structure for theclass Data Analytics Infrastructure. Our aim was to actively engage students without knowing if we wouldconduct mostly online teaching or face-to-face teaching. This paper presents our experiences withredesigning a course under quarantine conditions to improve student motivation.
Originalsprog | Engelsk |
---|---|
Titel | Exploring Teaching for Active Learning in Engineering Education : Book of Abstracts |
Antal sider | 17 |
Forlag | IUPN - IngeniørUddannelsernes Pædagogiske Netværk |
Publikationsdato | nov. 2021 |
Sider | 13-30 |
Status | Udgivet - nov. 2021 |
Begivenhed | Exploring Teaching for Active Learning in Engineering Education 2021 - University College Absalon, Kalundborg, Danmark Varighed: 25 nov. 2021 → 26 nov. 2021 Konferencens nummer: 4 http://etalee.dk/index.html |
Konference
Konference | Exploring Teaching for Active Learning in Engineering Education 2021 |
---|---|
Nummer | 4 |
Lokation | University College Absalon |
Land/Område | Danmark |
By | Kalundborg |
Periode | 25/11/21 → 26/11/21 |
Internetadresse |
Aktiviteter
- 1 Konference
-
Exploring Teaching for Active Learning in Engineering Education 2021
Astrid Hanghøj (Deltager)
25 nov. 2021 → 26 nov. 2021Aktivitet: Deltagelse i eller arrangement af en begivenhed - typer › Konference