Abstract
The assessment of movement quality (jerk), range of motion (ROM), and head repositioning accuracy (HRA) has gained considerable attention due to its relevance in identifying sensorimotor impairments in clinical populations (1). Uncertainty remains regarding the number of measurements needed to obtain reliable results in both clinical and healthy populations, as underscored in a recent review (2). This study aimed to examine the test-retest reliability for healthy individuals’ jerk, ROM, and HRA during cervical rotations.
| Originalsprog | Engelsk |
|---|---|
| Publikationsdato | aug. 2024 |
| Status | Udgivet - aug. 2024 |
| Begivenhed | IASP 2024 World Congress on Pain - Amsterdam, Holland Varighed: 5 aug. 2024 → 9 aug. 2024 https://www.iasp-pain.org/iasp-2024-world-congress-on-pain/ |
Konference
| Konference | IASP 2024 World Congress on Pain |
|---|---|
| Land/Område | Holland |
| By | Amsterdam |
| Periode | 05/08/24 → 09/08/24 |
| Internetadresse |