Abstract
The preliminary findings in the automated peer assessments in the assessment
framework in a MOOC are discussed here.
We discuss whether,the assessment frame work underpins pedagogical approaches including feedback and collaboration between the participants. The empirical foundation is research on data from a recent MOOC from Melbourne University titled “Teaching and assessing 21st century skills”.
framework in a MOOC are discussed here.
We discuss whether,the assessment frame work underpins pedagogical approaches including feedback and collaboration between the participants. The empirical foundation is research on data from a recent MOOC from Melbourne University titled “Teaching and assessing 21st century skills”.
| Originalsprog | Engelsk |
|---|---|
| Titel | Computer Supported Collaborative Learning Conference, CSCL 2015 |
| Antal sider | 2 |
| Forlag | The International Society of the Learning Sciences |
| Publikationsdato | 2015 |
| Sider | 813-14 |
| ISBN (Trykt) | 978-0-9903550-7-6 |
| Status | Udgivet - 2015 |
| Begivenhed | CSCL 2015: Exploring the Material Conditions of Learning - Göteborg Universitet, Göteborg, Sverige Varighed: 8 jun. 2015 → 11 jun. 2015 |
Konference
| Konference | CSCL 2015 |
|---|---|
| Lokation | Göteborg Universitet |
| Land/Område | Sverige |
| By | Göteborg |
| Periode | 08/06/15 → 11/06/15 |
Emneord
- virtuel læring