Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution to proceeding › peer-review
Original language | English |
---|---|
Title of host publication | Proceedings of the Conference on Learning Factories (CLF) |
Number of pages | 6 |
Publisher | SSRN Electronic Journal |
Publication date | 2021 |
DOIs | |
Publication status | Published - 2021 |
Event | The 11th Conference on learning factories (online) - Graz University of Technology, Graz, Austria Duration: 1 Jul 2021 → 2 Jul 2021 Conference number: 11 https://www.tugraz.at/events/clf2021/home/ |
Conference | The 11th Conference on learning factories (online) |
---|---|
Number | 11 |
Location | Graz University of Technology |
Country/Territory | Austria |
City | Graz |
Period | 01/07/21 → 02/07/21 |
Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution to proceeding › peer-review
Grøn, H. G. (Paricipant)
Activity: Participating in or organising an event types › Conference