Abstract
Præsentation af den første kvantitative undersøgelse af læreres anvendelse af læremidler i dansk og tre kvalitative nedslag i de udvalgte og anvendte læremidler.
| Original language | Danish |
|---|---|
| Title of host publication | NoFa6 |
| Number of pages | 3 |
| Publisher | Syddansk Universitet |
| Publication date | 29 May 2017 |
| Pages | 54-57 |
| ISBN (Print) | 978-87-7938-117-9 |
| Publication status | Published - 29 May 2017 |
| Event | The 6th NoFa-conference 2017: : Interplay between general and subject specific knowledge about teaching and learning in school and teacher education – perspectives and challenges. - University of Southern Denmark, Odense, Denmark Duration: 29 May 2017 → 31 May 2017 Conference number: 6 |
Conference
| Conference | The 6th NoFa-conference 2017 |
|---|---|
| Number | 6 |
| Location | University of Southern Denmark |
| Country/Territory | Denmark |
| City | Odense |
| Period | 29/05/17 → 31/05/17 |
Keywords
- learning, educational science and teaching
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver