Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution to proceeding › peer-review
| Original language | Danish |
|---|---|
| Title of host publication | Teaching for Active Learning TAL2018 : Proceedings fra konferencen TAL2018 på Syddansk Universitet, 2018 |
| Number of pages | 4 |
| Place of Publication | Odense |
| Publisher | Odense Universitetsforlag |
| Publication date | 10 Oct 2019 |
| Pages | 39-42 |
| ISBN (Print) | 978-87-93939-00-4 |
| Publication status | Published - 10 Oct 2019 |
| Event | Teaching Active Learning 2018 - Syddansk Universitet, Odense, Denmark Duration: 6 Nov 2018 → 6 Nov 2018 Conference number: 6 https://www.sdu.dk/da/om_sdu/institutter_centre/c_unipaedagogik/konferencer/tal_konference_2018 |
| Conference | Teaching Active Learning 2018 |
|---|---|
| Number | 6 |
| Location | Syddansk Universitet |
| Country/Territory | Denmark |
| City | Odense |
| Period | 06/11/18 → 06/11/18 |
| Internet address |
Research output: Contribution to conference without a publisher/journal › Poster › Research
Lorenzen, H. (Speaker)
Activity: Participating in or organising an event types › Conference