Research output per year
Research output per year
Research output: Contribution to conference without a publisher/journal › Abstract › Research
| Original language | English |
|---|---|
| Publication date | 1 May 2022 |
| Number of pages | 1 |
| Publication status | Published - 1 May 2022 |
| Event | NJF Congress 2022: Midwives promoting sexual and reproductive health and rights - SCANDIC MARINA CONGRESS CENTER, Helsinki, Finland Duration: 4 May 2022 → 6 May 2022 Conference number: 22 https://njfcongress.fi/ |
| Conference | NJF Congress 2022 |
|---|---|
| Number | 22 |
| Location | SCANDIC MARINA CONGRESS CENTER |
| Country/Territory | Finland |
| City | Helsinki |
| Period | 04/05/22 → 06/05/22 |
| Other | Nordic Midwifery Congress |
| Internet address |
Research output: Contribution to journal › Journal article › Research › peer-review
Nielsen, J. H. (Principle researcher)
01/04/17 → 31/03/20
Project: Research
Nielsen, J. H. (Introductory speaker)
Activity: Talk or presentation types › Lecture or presentation
Nielsen, J. H. (Introductory speaker)
Activity: Talk or presentation types › Lecture or presentation