Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution to proceeding › peer-review
| Original language | English |
|---|---|
| Title of host publication | 2022 IEEE 27th International Conference on Emerging Technologies and Factory Automation (ETFA) |
| Number of pages | 4 |
| Publisher | IEEE |
| Publication date | 2022 |
| Pages | 1-4 |
| ISBN (Electronic) | 978-1-6654-9996-5 |
| DOIs | |
| Publication status | Published - 2022 |
| Event | ETFA 2022: 27th International Conference on Emerging Technologies and Factory Automation - University of Stuttgart, Stuttgard, Germany Duration: 6 Sept 2022 → 9 Nov 2022 Conference number: 27 https://2022.ieee-etfa.org/ |
| Conference | ETFA 2022 |
|---|---|
| Number | 27 |
| Location | University of Stuttgart |
| Country/Territory | Germany |
| City | Stuttgard |
| Period | 06/09/22 → 09/11/22 |
| Other | ETFA 2022 is the 27th Annual Conference of the IEEE Industrial Electronics Society (IES) focusing on the latest developments and new technologies in the field of industrial and factory automation. The conference aims to disseminate novel ideas and emerg... |
| Internet address |
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution to proceeding › peer-review
Basar, M. S. (Principle researcher), Nannerup, P. D. (Co-researcher), Antonsen, M. G. L. (Principle researcher), Nielsen, J. H. (Co-researcher) & Jørgensen, C. B. (Co-researcher)
01/01/21 → 31/12/24
Project: Research
Antonsen, M. G. (Speaker)
Activity: Participating in or organising an event types › Conference