Research output per year
Research output per year
Ulla Nistrup Jørgensen, Kirsten Aagaard Hansen, Per Andersson, Timo Halttunen, Brian Benjamin Hansen
Research output: Chapter in Book/Report/Conference proceeding › Contribution to book/anthology › Research
Translated title of the contribution | Kavitet i realkompetence (validering): Erfaringer fra forskningsprojekt om brugen af den nordiske kvalitetsmodel for realkompetence (validering) |
---|---|
Original language | English |
Title of host publication | The learner at the Centre: Validation of Prior Learning strengtens lifelong learning for all : 2nd VPL-Biennale |
Editors | Ruud Duvekot, Dermot Coughlan, Kirsten Aagaard |
Number of pages | 14 |
Place of Publication | Houten/Aarhus |
Publisher | European Centre Valuation Prior Learning |
Publication date | 1 Aug 2017 |
Pages | 89-102 |
Article number | 5 |
ISBN (Print) | 978-94-92085-07-8 |
Publication status | Published - 1 Aug 2017 |
Series | Series VLP Biennale |
---|---|
Volume | 6 |
Research output: Book/Report/PhD thesis › Report › Research
Nistrup, U. (Co-researcher), Aagaard, K. (Co-researcher) & Andreasen, B. K. (Co-researcher)
31/01/16 → 31/12/17
Project: Research