Activities per year
Abstract
The COVID-19 pandemic posed a challenge for teachers and students to adjust to continually changingrestrictions in relation to teaching. In response to this challenge, we designed a new course structure for theclass Data Analytics Infrastructure. Our aim was to actively engage students without knowing if we wouldconduct mostly online teaching or face-to-face teaching. This paper presents our experiences withredesigning a course under quarantine conditions to improve student motivation.
Original language | English |
---|---|
Title of host publication | Exploring Teaching for Active Learning in Engineering Education : Book of Abstracts |
Number of pages | 17 |
Publisher | IUPN - IngeniørUddannelsernes Pædagogiske Netværk |
Publication date | Nov 2021 |
Pages | 13-30 |
Publication status | Published - Nov 2021 |
Event | Exploring Teaching for Active Learning in Engineering Education 2021 - University College Absalon, Kalundborg, Denmark Duration: 25 Nov 2021 → 26 Nov 2021 Conference number: 4 http://etalee.dk/index.html |
Conference
Conference | Exploring Teaching for Active Learning in Engineering Education 2021 |
---|---|
Number | 4 |
Location | University College Absalon |
Country/Territory | Denmark |
City | Kalundborg |
Period | 25/11/21 → 26/11/21 |
Internet address |
Activities
- 1 Conference
-
Exploring Teaching for Active Learning in Engineering Education 2021
Astrid Hanghøj (Paricipant)
25 Nov 2021 → 26 Nov 2021Activity: Participating in or organising an event types › Conference