Research output per year
Research output per year
Research output: Contribution to journal › Newspaper article
Original language | Danish |
---|---|
Newspaper | Politiken |
ISSN | 0907-1814 |
Publication status | Published - 12 May 2019 |
Event | International Sygeplejerskedag 2019: International nurse day - Verden Duration: 12 May 2019 → 12 May 2019 https://www.icn.ch/what-we-do/campaigns/international-nurses-day |
Other | International Sygeplejerskedag 2019 |
---|---|
Location | Verden |
Period | 12/05/19 → 12/05/19 |
Internet address |
Research output: Contribution to journal › Journal article › Communication
Research output: Contribution to journal › Newspaper article
Evron, L. (Paricipant)
Activity: Participating in or organising an event types › Conference
Evron, L. (Paricipant) & Madsen, T. S. (Paricipant)
Activity: Participating in or organising an event types › Conference