Research output per year
Research output per year
Thomas Spejlborg Sejersen, Aske Kammer
Research output: Chapter in Book/Report/Conference proceeding › Abstract in proceeding › peer-review
| Original language | English |
|---|---|
| Title of host publication | ECREA 2022 - Electronic Book of Abstracts : The 9th Euopean Communication Conference |
| Place of Publication | Prag |
| Publisher | CZECH-IN s.r.o. |
| Publication date | 20 Oct 2022 |
| Pages | 769-770 |
| ISBN (Electronic) | 9788090836426 |
| Publication status | Published - 20 Oct 2022 |
| Event | ECREA 2022: 9th European Communication Conference. Rethink impact - Aarhus Universitet & DMJX, Aarhus, Denmark Duration: 19 Oct 2022 → 22 Oct 2022 Conference number: 9th https://conferences.au.dk/ecrea2022 |
| Conference | ECREA 2022 |
|---|---|
| Number | 9th |
| Location | Aarhus Universitet & DMJX |
| Country/Territory | Denmark |
| City | Aarhus |
| Period | 19/10/22 → 22/10/22 |
| Internet address |
Research output: Book/Report/PhD thesis › Book › Research
Sejersen, T. (Principle researcher) & Kammer, A. (Co-researcher)
01/07/23 → 31/12/24
Project: Research
Kammer, A. (Principle researcher) & Sejersen, T. (Principle researcher)
01/10/20 → 31/01/22
Project: Research
19/09/22 → 20/09/22
2 items of Media coverage
Press/Media: Press / Media