Abstract
Workshop på konference om "journalism as information and facts based on real time urban data".
| Original language | English |
|---|---|
| Publication date | 25 Apr 2022 |
| Number of pages | 7 |
| Publication status | Published - 25 Apr 2022 |
| Event | Engaging Citizen Science Conference 2022 - Aarhus Universitet, Aarhus, Denmark Duration: 25 Apr 2022 → 26 Apr 2022 https://conferences.au.dk/citsci2022 |
Conference
| Conference | Engaging Citizen Science Conference 2022 |
|---|---|
| Location | Aarhus Universitet |
| Country/Territory | Denmark |
| City | Aarhus |
| Period | 25/04/22 → 26/04/22 |
| Internet address |
Keywords
- journalism
Fingerprint
Dive into the research topics of 'The Puls of the City: journalism as information and facts based on real time urban data'. Together they form a unique fingerprint.Activities
- 1 Workshop
-
Engaging Citizen Science Conference 2022
Kabel, L. (Speaker)
25 Apr 2022Activity: Participating in or organising an event types › Workshop
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver