Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution to proceeding › peer-review
| Original language | English |
|---|---|
| Title of host publication | The 10th International Multi-Conference on Complexity, Informatics and Cybernetics: IMCIC 2019 : Proceedings Volume II |
| Editors | Nagib Callaos, Hsing-Wei Chu, Jeremy Horne, Suzanne K. Lunsford, Belkis Sánchez, Michael Savoie |
| Volume | 1 |
| Place of Publication | Winter Garden, Florida |
| Publisher | International Institute of Informatics and Systemics |
| Publication date | Mar 2019 |
| Edition | 1 |
| Pages | 132-137 |
| ISBN (Print) | 978-1-941763-97-1 |
| Publication status | Published - Mar 2019 |
| Event | The 10th International Multi-Conference on Complexity, Informatics and Cybernetics: Special track on Interdisciplinary Research, Education, and Communication: IDREC 2019 - Orlando, Florida, United States Duration: 12 Mar 2019 → 15 Mar 2019 Conference number: 10 http://www.iiis-spring19.org/imcic/website/about.asp?vc=26 |
| Conference | The 10th International Multi-Conference on Complexity, Informatics and Cybernetics |
|---|---|
| Number | 10 |
| Location | Orlando |
| Country/Territory | United States |
| City | Florida |
| Period | 12/03/19 → 15/03/19 |
| Internet address |
Research output: Contribution to journal › Journal article › Research › peer-review