Abstract
The preliminary findings in the automated peer assessments in the assessment
framework in a MOOC are discussed here.
We discuss whether,the assessment frame work underpins pedagogical approaches including feedback and collaboration between the participants. The empirical foundation is research on data from a recent MOOC from Melbourne University titled “Teaching and assessing 21st century skills”.
framework in a MOOC are discussed here.
We discuss whether,the assessment frame work underpins pedagogical approaches including feedback and collaboration between the participants. The empirical foundation is research on data from a recent MOOC from Melbourne University titled “Teaching and assessing 21st century skills”.
Original language | English |
---|---|
Title of host publication | Computer Supported Collaborative Learning Conference, CSCL 2015 |
Number of pages | 2 |
Publisher | The International Society of the Learning Sciences |
Publication date | 2015 |
Pages | 813-14 |
ISBN (Print) | 978-0-9903550-7-6 |
Publication status | Published - 2015 |
Event | CSCL 2015: Exploring the Material Conditions of Learning - Göteborg Universitet, Göteborg, Sweden Duration: 8 Jun 2015 → 11 Jun 2015 |
Conference
Conference | CSCL 2015 |
---|---|
Location | Göteborg Universitet |
Country/Territory | Sweden |
City | Göteborg |
Period | 08/06/15 → 11/06/15 |
Keywords
- virtual learning